Air Force Sr. Sec. School- 2026117
Zonal level Science Exhibition 2017-18
| S. No. | Activity | Name of the student | Class | Date | Venue | Achievement | Teacher Incharge | 
| 1 | Poster | Vishwa Shivansh Vijai | 4A 5B | 30.08.2017 | GBSSS. Pandara road | Participate | Mrs.Charu Dagar | 
| 2 | Slogan | Rahul singh Rana | 4A | 30.08.2017 | Participate | Mrs.Charu Dagar | |
| 3 | Slogan | Vikram kumar S Akshaya | 5A 5A | 30.08.2017 | Participate | Mrs.Charu Dagar | |
| 4 | Sciencetoon | Disha | 7C | 30.08.2017 | Participate | Mrs.Taru Goyal | |
| 5 | Slogan | Vanshika | 7C | 30.08.2017 | Participate | Mrs.Taru Goyal | |
| 6 | Slogan | Ishika | 8C | 30.08.2017 | Participate | Mrs.Taru Goyal | |
| 7 | Sciencetoon | Nancy | 11B | 30.08.2017 | Participate | Mrs.Taru Goyal | |
| 8 | Sciencetoon | Aryan kr singh | 11B | 30.08.2017 | Participate | Mrs.Taru Goyal | |
| 9 | Poster | Aryan kr singh | 11B | 30.08.2017 | Participate | Mrs.Taru Goyal | |
| 10 | Poster | Pooja jha | 12B | 30.08.2017 | Participate | Mrs.Taru goyal | |
| 11 | Slogan | Aryan kr singh | 11B | 30.08.2017 | Participate | Mrs.Taru Goyal | |
| 12 | Slogan | Pooja jha | 12B | 30.08.2017 | Participate | Mrs.Taru goyal | |
| 13 | Health Hygiene Nutrition (Science congress)  | 
Kashish Manish rajora Bharat Das Hitesh Bhardwaj Amandeep Kaur  | 
11B 11B 11 B 11B 11 B  | 
07.09.2017 | skv.pandara road  | 
2nd position  | 
Mrs.Geetika Arora  | 
| 14 | Science Quiz | Arushi | 12B | 29.08.2017 | Vidya bawan mahavidyalay Lodi estate.  | 
Participate | Mrs.Geetika Arora  | 
| 15 | Science Quiz | kunal | 12B | 29.08.2017 | Participate | ||
| 16 | Science Quiz | Vishnu | 11 B | 29.08.2017 | Participate | ||
| 17 | Debate | Meenal | 10 C | 24.08.2017 | SV. Kitchner road  | 
1st prize | Mrs.Geetika Arora  | 
| 18 | Debate | Govind | 9 A | 24.08.2017 | Participate | Mrs.Geetika Arora  | 
|
| 19 | Science talk | Deepali | 10 B | 06.09.2017 | S K V Pandara road  | 
1st position | Mrs. Poonam yadav  | 
| 20 | Science Drama | Meenal Khatri | 10 C | 08.09.2017 | GBSSS.Pandara road | 1st position | Mrs Geetika arora  | 
| Kritika sharma | 10C | ||||||
| Aditya | 10C | ||||||
| Pranana | 10B | ||||||
| Sunaina | 10B | ||||||
| Pratishtha | 10C | ||||||
| Pooja Kumari | 10A | ||||||
| Ankita | 10B | ||||||
| Science model | |||||||
| 22 | Mathmatical modeling | Abhisek and ishan | 11B | 31.08.2017 | Dr.RPSV. President estate  | 
2nd position | Mr.Brajpal | 
| 23 | Waste management | Arushi | 12B | 31.08.2017 | 1St position | Mrs.Taru goyal | |
| 24 | Aryan | 12B | 31.08.2017 | 1St position | Mrs.Taru goyal | ||
| 25 | Light sensitive robot | Aadarsh Vivek | 11 B | 31.08.2017 | participate | Mrs.Sunaina | |
| 26 | Pro Biotic | Hitesh Bharat | 11 B | 31.08.2017 | 1St position | Mrs. Geetika Arora | |
| 27 | Resource management  | 
Uttam And Kunal | 12 B | 31.08.2017 | 3rd position | Mrs.Taru goyal | |
| 28 | SUPW | Vasvi and Sharoon | 10 A | 31.08.2017 | 3rd position | Mrs.Mukta Kalra | |
| 29 | Primary science | shivansh and S. Akshara | V A & V B | 31.08.2017 | 2nd position | Mrs Charu Dagar | |
| 30 | Middle Science | Piyush and Vineet | 8 B | 31.08.2017 | participate | Mr Amit Kr Sharma | |
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
        
















