AIR FORCE SR. SEC. SCHOOL
FIRST TERMINAL EXAMINATION 2017
Date Sheet SA1
| Date | Day | VI | VII | VIII | IX | X | XI | XII |
| 13.09.17 | Wednesday | SANSKRIT | SANSKRIT | SANSKRIT | SANSKRIT | – | – | – |
| 14.09.17 | Thursday | – | – | – | – | MATHS | Geog/Phys/Accounts | English |
| 15.09.17 | Friday | MATHS | SST | SCIENCE | MATHS | – | – | – |
| 16.09.17 | Saturday | – | – | – | – | ENGLISH | English | Hindi/Maths/IP |
| 17.09.17 | SUNDAY | |||||||
| 18.09.17 | Monday | SCIENCE | MATHS | SST | SCIENCE | – | – | – |
| 19.09.17 | Tuesday | – | – | – | – | SCIENCE | H.Sci/Eco/Chem | Pol.Sci/Bio/Comp. Sci./B.Stu. |
| 20.09.17 | Wednesday | ENGLISH | HINDI | ENGLISH | HINDI | – | – | – |
| 21.09.17 | Thursday | – | – | – | – | SST | Pol.Sci/Bio/Comp. Sci./B.Stu. | Geog/Phys/Accounts |
| 22.09.17 | Friday | HINDI | ENGLISH | HINDI | ENGLISH | – | – | – |
| 23.09.17 | Saturday | – | – | – | – | HINDI | Hindi/Maths/IP | H.Sci/Eco/Chem |
| 24.09.17 | SUNDAY | |||||||
| 25.09.17 | Monday | SST | SCIENCE | MATHS | SST | – | – | – |
| 26.09.17 | Tuesday | – | – | – | – | SANSKRIT | Physical Education | Physical Education |










