LIST OF HOLIDAYS 2018-19
SL. NO. | MONTH | DATE | DAY | HOLIDAYS |
1 | APRIL 2018 | 30 Apr 18 | Monday | Buddha Purnima |
2 | AUGUST 2018 | 15 Aug 18 | Wednesday | Independence Day |
22 Aug 18 | Wednesday | Id-Ul-Juha | ||
3 | SEPTEMBER 2018 | 03 Sep 18 | Monday | Janmashtmi |
21 Sep 18 | Friday | Muharram | ||
4 | OCTOBER 2018 | 02 Oct 18 | Tuesday | Mahatma Gandhi’s Birthday |
5 | NOVEMBER 2018 | 07 Nov 18 | Wednesday | Diwali |
21 Nov 18 | Wednesday | Milad-un-Nabi | ||
23 Nov 18 | Friday | Guru Nanak’s Birthday | ||
6 | JANUARY 2019 | 26 Jan 19 | Saturday | Republic Day |
Note: Please compare with govt. of India Gazette Holiday & Vacation (2018-2019)
VACATIONS BREAKS (2018-19)
BREAK | FROM | TO | RE-OPENING DATE |
SUMMER BREAK | 12 May 2018 (Sat) | 20 Jun 2018 (Wed) | 21 JUN 18 (Thu) |
AUTUMN BREAK | 13 Oct 2018 (Sat) | 22 Oct 2018 (Mon) | 23 Oct 18 (Tue) |
WINTER BREAK | 23 Dec 2018 (Sun) | 11 Jan 2019 (Fri) | 14 Jan 19 (Mon) |